this is a post disaster assessment report - cyclone Pam 2015
Data and Resources
| Field | Value |
|---|---|
| Publisher | |
| Modified | 2019-07-25 |
| Release Date | 2019-07-25 |
| Identifier | 85b7d6f5-e2be-4016-841a-a61b7535f7e0 |
| Spatial / Geographical Coverage Area | POINT (167.14599609375 -15.681220930467) |
| Spatial / Geographical Coverage Location | Vanuatu |
| Language | English |
| License | |
| Author | |
| Contact Name | Department of Environment |

![[Open Data]](https://assets.okfn.org/images/ok_buttons/od_80x15_blue.png)