Summary of Disaster Effects by Sector - CVS

cvs version of the data in excel

SUMMAMRY OF DISASTER EFFECTS BY SECTOR
Disaster Effects (VT millions) Share of Disaster Effects (%) Lost Personal Income
Damage Losses Total Private Public VT millions
Productive Sectors 8,526 10,403 18,928 98 2 1,607
Agriculture 1,421 4,641 6,062 93 7 227
Commerce and Industry 1,196 2,152 3,348 100 0 487
Tourism 5,908 3,610 9,518 100 0 983
Social Sectors 14,339 630 14,969 67 33 _
Housing (Private) 9,452 440 9,893 100 0 _
Health 870 107 977 1 99 _
Education 3,908 79 3,987 0 100 _
Culture 109 3 112 100 0 _
Infrastructure Sectors 6,403 2,926 9,329 51 49 _
Transport 3,017 2,137 5,155 43 57 _
Public Buildings 532 12 544 0 100 _
Water 414 284 697 63 37 _
Energy 179 106 285 100 0 _
Communication 2,261 387 2,648 67 33 _
Cross-Cutting Sector 0 5,328 5,328 0 100 _
Environment 0 5,328 5,328 0 100 _
Grand Total 29,268 19,287 48,554 69 31 1,607
Source: Vanuatu PDNA, Pam 2015

Additonal Information

Field Value
mimetype text/csv
filesize 1.09 KB
timestamp Mon, 07/05/2021 - 03:50
Source URL https://www.gov.vu/en/